	var NoOffFirstLineMenus=5;			// Number of first level items
	var LowBgColor='333333';			// Background color when mouse is not over
	var LowSubBgColor='cccccc';			// Background color when mouse is not over on subs
	var HighBgColor='00306C';			// Background color when mouse is over
	var HighSubBgColor='00306C';		// Background color when mouse is over on subs
	var FontLowColor='white';			// Font color when mouse is not over
	var FontSubLowColor='000033';		// Font color subs when mouse is not over
	var FontHighColor='white';			// Font color when mouse is over
	var FontSubHighColor='white';		// Font color subs when mouse is over
	var BorderColor='ffffff';			// Border color
	var BorderSubColor='ffffff';		// Border color for subs
	var BorderWidth=2;					// Border width
	var BorderBtwnElmnts=2;				// Border between elements 1 or 0
	var FontFamily="Verdana"			// Font family menu items
	var FontSize=16;		 			// Font size menu items
	var FontBold=1;						// Bold menu items 1 or 0
	var FontItalic=0;					// Italic menu items 1 or 0
	var MenuTextCentered='left';		// Item text position 'left', 'center' or 'right'
	var MenuCentered='left';			// Menu horizontal position 'left', 'center' or 'right'
	var MenuVerticalCentered='top';		// Menu vertical position 'top', 'middle','bottom' or static
	var ChildOverlap=.0;				// horizontal overlap child/ parent
	var ChildVerticalOverlap=.0;		// vertical overlap child/ parent
	var StartTop=73;					// Menu offset x coordinate
	var StartLeft=78;					// Menu offset y coordinate
	var VerCorrect=0;					// Multiple frames y correction
	var HorCorrect=0;					// Multiple frames x correction
	var LeftPaddng=10;					// Left padding
	var TopPaddng=7;					// Top padding
	var FirstLineHorizontal=1;			// SET TO 1 FOR HORIZONTAL MENU, 0 FOR VERTICAL
	var MenuFramesVertical=1;			// Frames in cols or rows 1 or 0
	var DissapearDelay=1000;				// delay before menu folds in
	var TakeOverBgColor=1;				// Menu frame takes over background color subitem frame
	var FirstLineFrame='navig';			// Frame where first level appears
	var SecLineFrame='space';			// Frame where sub levels appear
	var DocTargetFrame='space';			// Frame where target documents appear
	var TargetLoc='';					// span id for relative positioning
	var HideTop=0;						// Hide first level when loading new document 1 or 0
	var MenuWrap=1;						// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;					// enables/ disables right to left unfold 1 or 0
	var UnfoldsOnClick=0;				// Level 1 unfolds onclick/ onmouseover
	var WebMasterCheck=0;				// menu tree checking on or off 1 or 0
	var ShowArrow=1;					// Uses arrow gifs when 1
	var KeepHilite=1;					// Keep selected path highligthed
	var Arrws=['arrow.gif',10,10,'arrowdn.gif',10,10,'trileft.gif',10,10];	// Arrow source, width and height

function BeforeStart(){return}
function AfterBuild(){return}
function BeforeFirstOpen(){return}
function AfterCloseAll(){return}


// Menu tree
//	MenuX=new Array(Text to show, Link, background image (optional), number of sub elements, height, width);
//	For rollover images set "Text to show" to:  "rollover:Image1.jpg:Image2.jpg"

Menu1=new Array("Home","index.htm","",0,30,150);

Menu2=new Array("Family Tree","family_tree.htm","",9);
		Menu2_1=new Array("Frederick W DELVES bn 5 Apr 1896","gen_delves.htm","",2,30,240);
		Menu2_1_1=new Array("Edward DELVES bn 27 Sep 1857","gen_delves.htm","",2,30,240);
		Menu2_1_1_1=new Array("George DELVES bn 22 Nov 1817","gen_delves.htm","",0,30,240);
		Menu2_1_1_2=new Array("Agnes CHIPPINDALE bn 27 Nov 1822","gen_chippindale.htm","",0,30,240);
		Menu2_1_2=new Array("Mary Ann ARMISTEAD bn 3 Mar 1859","gen_armistead.htm","",3,30,240);
		Menu2_1_2_1=new Array("Thomas ARMISTEAD bn 28 Jan 1822","gen_delves.htm","",0,30,240);
		Menu2_1_2_2=new Array("Margaret ELSWORTH bn 1827","gen_elsworth.htm","",0,30,240);
		Menu2_1_2_3=new Array("The WRATHALL Family","gen_wrathall.htm","",0,30,240);
			
		Menu2_2=new Array("Dorothy ELLIS bn 26 Mar 1898","gen_ellis.htm","",2,30,240);
		Menu2_2_1=new Array("John ELLIS bn 5 Nov 1862","gen_ellis.htm","",2,30,240);
		Menu2_2_1_1=new Array("Francis ELLIS bn 22 Jun 1822","gen_ellis.htm","",0,30,240);
		Menu2_2_1_2=new Array("Ann ROBINSON bn 1824","gen_robinson.htm","",0,30,240);
		Menu2_2_2=new Array("Sarah E R HARGER bn 21 Jun 1869","gen_harger.htm","",2,30,240);
		Menu2_2_2_1=new Array("Robert HARGER bn 9 Oct 1825","gen_harger.htm","",0,30,240);
		Menu2_2_2_2=new Array("Mary Ann PRESTON? bn approx 1835","gen_preston.htm","",0,30,240);
		
		Menu2_3=new Array("Charles H GIBSON bn 22 Nov 1881","gen_gibson.htm","",2,30,240);
		Menu2_3_1=new Array("Henry GIBSON bn 31 Jan 1839","gen_gibson.htm","",2,30,240);
		Menu2_3_1_1=new Array("Henry J W GIBSON bn 9 Jul 1809","gen_gibson.htm","",0,30,240);
		Menu2_3_1_2=new Array("Eliza THOMAS ch 23 Apr 1813","gen_thomas.htm","",0,30,240);
		Menu2_3_2=new Array("Eliza Jane CLARK bn 27 Dec 1840","gen_clark.htm","",2,30,240);
		Menu2_3_2_1=new Array("John CLARK bn 25 Dec 1809","gen_clark.htm","",0,30,240);
		Menu2_3_2_2=new Array("Eliza SPEEDING bn 13 Jul 1816","gen_speeding.htm","",0,30,240);
		
		Menu2_4=new Array("Dorothy E PERKINS bn 27 Mar 1913","gen_perkins.htm","",2,30,240);
		Menu2_4_1=new Array("Alfred E A PERKINS bn 26 Oct 1882","gen_perkins.htm","",2,30,240);
		Menu2_4_1_1=new Array("Andrew PERKINS bn 7 Jan 1851","gen_perkins.htm","",0,30,240);
		Menu2_4_1_2=new Array("Charlotte ALDRIDGE bn 3 Dec 1855","gen_aldridge.htm","",0,30,240);
		Menu2_4_2=new Array("Ethel B MILLER bn 28 Nov 1881","gen_miller.htm","",2,30,240);
		Menu2_4_2_1=new Array("Alfred C MILLER bn 21 Dec 1859","gen_miller.htm","",0,30,240);
		Menu2_4_2_2=new Array("Emma BEECHING bn 25 Nov 1861","gen_beeching.htm","",0,30,220);
		
		Menu2_5=new Array("Harold NORGETT bn 3 Apr 1912","gen_norgett.htm","",2,30,240);
		Menu2_5_1=new Array("Harry C NORGETT bn 20 Jun 1877","gen_norgett.htm","",2,30,240);
		Menu2_5_1_1=new Array("Charles CORDELL bn 1831","gen_norgett.htm","",0,30,240);
		Menu2_5_1_2=new Array("Mary Ann SORRELL bn 1844","gen_norgett.htm","",0,30,240);
		Menu2_5_2=new Array("Florence E LINNELL 23 Dec 1876","gen_langridge.htm","",2,30,240);
		Menu2_5_2_1=new Array("John LINNELL bn 1840","gen_linnell.htm","",0,30,240);
		Menu2_5_2_2=new Array("Louisa WAITE bn 1841","gen_linnell.htm","",0,30,240);
		
		Menu2_6=new Array("Hilda LANGRIDGE bn 18 Nov 1912","gen_langridge.htm","",2,30,240);
		Menu2_6_1=new Array("Amos A LANGRIDGE bn 13 Aug 1884","gen_langridge.htm","",2,30,240);
		Menu2_6_1_1=new Array("John LANGRIDGE bn 3 Oct 1854","gen_langridge.htm","",0,30,240);
		Menu2_6_1_2=new Array("sarah Ann COOK bn 20 Jul 1851","gen_cook.htm","",0,30,240);
		Menu2_6_2=new Array("Winifred A WORSALL bn 12 Feb 1888","gen_worsall.htm","",2,30,240);
		Menu2_6_2_1=new Array("Thomas WORSALL bn 1856","gen_worsall.htm","",0,30,240);
		Menu2_6_2_2=new Array("Eliza Ann BROWNING bn 1857","gen_worsall.htm","",0,30,240);
		
		Menu2_7=new Array("Joseph C WANSEY bn 1 Oct 1910","gen_wansey.htm","",2,30,240);
		Menu2_7_1=new Array("Henry R WANSEY bn 16 Oct 1873","gen_wansey.htm","",2,30,240);
		Menu2_7_1_1=new Array("Arthur H WANSEY bn 1827","gen_wansey.htm","",0,30,240);
		Menu2_7_1_2=new Array("Blanche WELLSTED bn 7 Sep 1843","gen_wansey.htm","",0,30,240);
		Menu2_7_2=new Array("Beatrice M NOTTIDGE bn 1 May 1870","gen_nottidge.htm","",2,30,240);
		Menu2_7_2_1=new Array("John T NOTTIDGE bn 1841","gen_nottidge.htm","",0,30,240);
		Menu2_7_2_2=new Array("Laura E WELSMAN bn 1841","gen_nottidge.htm","",0,30,240);
		
		Menu2_8=new Array("Olive W BRAMHALL bn 17 Jul 1921","gen_bramhall.htm","",2,30,240);
		Menu2_8_1=new Array("William BRAMHALL bn 1896","gen_bramhall.htm","",2,30,240);
		Menu2_8_1_1=new Array("George H BRAMHALL bn 1866","gen_bramhall.htm","",0,30,240);
		Menu2_8_1_2=new Array("Eliza A WASHBURN bn 1866","gen_bramhall.htm","",0,30,240);
		Menu2_8_2=new Array("Henrietta D PIGOTT 26 Jun 1892","gen_pigott.htm","",2,30,240);
		Menu2_8_2_1=new Array("John PIGOTT 31 Jan 1858","gen_pigott.htm","",0,30,240);
		Menu2_8_2_2=new Array("Eliza M LINDOP 27 Apr 1861","gen_pigott.htm","",0,30,240);
		
		Menu2_9=new Array("Ancestry Tree","http://www.nickdelves.co.uk/geneotree/arbre_ascendant.php?ibase=nd_02_dec_2009&id=1","",0,30,240);	
		
Menu3=new Array("Loony Party","loony_flying_brick.htm","",3);
Menu3_1=new Array("Elections","","",6,30,240);
		Menu3_1_1=new Array("Oldham & Saddleworth By-election 2011","loony_election_2011.htm","",0,30,240);
		Menu3_1_2=new Array("General Election 2010","loony_election_2010.htm","",0,30,240);
		Menu3_1_3=new Array("Crewe & Nantwich By-election 2008","loony_election_2008.htm","",0,30,240);
		Menu3_1_4=new Array("General Election 2005","loony_election_2005.htm","",0,30,240);
		Menu3_1_5=new Array("General Election 2001","loony_election_2001.htm","",0,30,240);
		Menu3_1_6=new Array("General Election 1997","loony_election_1997.htm","",0,30,240);
Menu3_2=new Array("My Loony Autobiography","loony_biog.htm","",0,30,240);
Menu3_3=new Array("Policies","loony_policies.htm","",0,30,240);


Menu4=new Array("Misc","miscellaneous.htm","",2);
		Menu4_1=new Array("Trolley Dancing","misc_britains_got_talent.htm","",0,30,240);
		Menu4_2=new Array("Gripper & the Gurnards","http://www.gurnards.co.uk","",0,30,240);

										

Menu5=new Array("Contact","contact.htm","",0);
		



